Insulated Safety Parka
Price range: $203.49 through $243.49
Outer Shell
- 100% pre-shrunk cotton
- 12oz Duck weave
- International orange
- Stain and water repellent
Lining Material
- Quilted Lining
- 10oz polyfill
- Zipper and snap closure
- Large storm collar with hook and loop closure
- Drawstring at waist
- 2 front lower overlaid pockets, 1 slash and 1 top entry with flap
- 1 inside pocket, 5 pockets in all
- Knit storm cuffs in sleeves
- Detachable hard hat sized hood with drawstring included
- 2″ wide yellow retroreflective tape stitched to jacket in positions as follows:
– 2 vertical stripes on front
– X pattern on back
– 2″ silver bands encircling arms - Compliance: Meets Ontario OHSA Regulation 213/91 Sec 69.1 (1) (4)
Includes your choice of heat transfer reflective Nexicom logo, Nexicom Systems logo, or Nexicom Lansdowne logo
Men’s sizing info
| 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| Fits max. Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Fits max. Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Parka Width | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Parka Back Length | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
| Measure horizontally around the widest part of the chest Measure horizontally around your natural waistline at navel height Talls are for 6’3″ and up. Product dimensions are measured from the garment laying flat |
Ladies sizing info
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| Fits max. Chest | 31 | 32 | 33 | 34 | 35 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Fits max. Waist | 27 | 28 | 29 | 30 | 31 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Fits max. Hips | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 56 | 56 | 56 |
| Parka Width | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.25 | 24 | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 |
| Parka Waist Width | 17 | 17.5 | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |
| Parka Hip Width | 21 | 21.5 | 22 | 22.5 | 23 | 23.75 | 24.5 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 |
| Parka Back Length | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Measure horizontally around the fullest part of the chest Measure horizontally around your natural waistline at navel height Measure horizontally around fullest part of the hips Product dimensions are measured from the garment laying flat |






Reviews