Softshell Jacket
Price range: $98.99 through $102.99
Designed for performance and everyday versatility, the Team 365® Leader Soft Shell Jacket delivers reliable weather protection with a clean, professional look. Built with a bonded polyester/spandex shell and a soft brushed tricot interior, this jacket provides comfort, flexibility, and durability in changing conditions.
With a 3,000 mm waterproof rating and breathable construction, it’s ideal for light rain, wind, and active use. The streamlined design features a full-zip front with chin guard, zippered pockets, and a drop-back hem for added coverage—making it perfect for workwear, teams, corporate apparel, or everyday layering.
Features
- 9 oz./yd² (US) bonded soft shell fabric
- 96/4 polyester/spandex with brushed tricot interior
- 3,000 mm waterproof rating / 1,000 g breathability rating
- Full-zip front with reverse coil zipper and chin guard
- Zippered front welt pockets
- Open hem cuffs
- Drop-back hem for added coverage
- Durable double-needle stitching
- Flexible, lightweight, and comfortable for all-day wear
Men’s Size Chart
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 | 31 3/4 |
| Chest Circumference | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Ladies Size Chart
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Chest Circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 24 3/4 | 26 3/4 |
| Sleeve Length | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 34 3/4 | 36 1/4 |
Youth Size Chart
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 21 | 22 1/2 | 24 1/2 | 26 1/2 |
| Chest Circumference | 26-27 | 28-30 | 31-32 | 33-34 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 |
| Neck Size | 17 1/2 | 18 | 18 1/2 | 19 |
| Sleeve Length | 27 | 29 | 31 | 34 |
Please note: Measurements are approximate and may vary slightly within production tolerances. This style also has companion fits available for men, women, and youth for coordinated outfitting.








Reviews