Crewneck Sweater
Price range: $36.99 through $40.99
Cozy, durable, and made for everyday wear, the Gildan® Heavy Blend™ Crewneck Sweatshirt is a go-to choice for school spirit wear, team apparel, clubs, events, and custom branded clothing.
Made from a comfortable 50/50 cotton-polyester blend, this sweatshirt offers reliable warmth without feeling bulky. The updated Heavy Blend™ fabric uses finer yarns and MVS Air spinning technology to help reduce pilling, improve durability, and create a smoother surface for printing.
With a classic fit, soft fleece feel, stretch-friendly rib details, and a tear-away label, it is built for comfort, movement, and easy customization.
Features
- 8 oz./yd² US / 13.3 oz./L yd CA fabric weight
- 50/50 cotton/polyester blend
- Classic youth fit
- Soft fleece feel for everyday comfort
- Made with finer yarns for reduced pilling and improved durability
- Smooth printing surface for custom designs
- 1×1 rib with spandex for stretch and recovery
- Tear-away label
- CPSIA Tracking Label compliant
- Responsible materials: contains U.S.-grown BCI cotton
Youth Size Chart
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Adult Size Chart
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Please note: Fabric content may vary by colour. Measurements are approximate and may vary within the listed tolerances.



![[STAFF] Performance Long Sleeve Polo](https://imprintedapparelstore.com/wp-content/uploads/2026/04/2919-HOWE-STAFF-Navy-mens-300x300.jpg)
![[STAFF] Performance Polo](https://imprintedapparelstore.com/wp-content/uploads/2026/04/1020-HOWE-STAFF-Navy-mens-300x300.jpg)

Reviews