Under Armour Performance 1/4 Zip
Price range: $74.99 through $77.99
- 4.7 oz./yd²., (US), 7.8 oz./L yd (CA), 100% recycled polyester
- Moisture-management properties
- Anti-odor technology
- Generous half-zip front makes for easy layering
MENS SPECS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 29 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
Sleeve Length | 25 3./4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 |
–
LADIES SPECS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 | 27 5/8 | 28 1/4 | 28 7/8 | 29 1/2 |
Chest Width (Laid Flat) | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | 24 |
Sleeve Length | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
Reviews