Under Armour Pullover Hoodie
Price range: $91.49 through $94.49
- 8.11 oz./yd²., (US), 13.5 oz./L yd (CA), 80/20 cotton/polyester
- Fuller cut for complete comfort
- Ultra-soft cotton-blend fleece with brushed inside for extra warmth
- Front pouch pocket
- Ribbed cuffs & bottom hem
MENS SPECS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 29 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 |
Sleeve Length | 34 3/4 | 35 5/8 | 36 1/2 | 37 3/8 | 38 1/4 | 39 1/8 | 40 |
–
LADIES SPECS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 23 1/4 | 24 1/8 | 25 | 25 7/8 | 26 3/4 | 27 5/8 |
Chest Width (Laid Flat) | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 |
Sleeve Length | 30 | 30 5/8 | 31 1/4 | 32 | 32 5/8 | 33 3/8 |
Reviews